Luka Modric became the first person other than Cristiano Ronaldo and Lionel Messi to win the coveted Ballon D’or since 2007 as the Croatian captain capped of an incredible year with the highest accolade of world football.
In an evening full of surprises, Modric walked away as the best male footballer in the world while Norwegian striker Ada Hegerberg won the first ever women’s Ballon d’Or award.
The surprise of the night was the order of the top five which saw Messi come in just fifth place whilst Ronaldo had to settle for second, Antoine Griezmann third and Kylian Mbappe fourth.
Mbappe did not leave empty handed however, as the teenager claimed the Raymond Kopa Trophy for the best young player.
Full List:
Mens:
Position | Player |
1 | Luka Modric (Real Madrid) |
2 | Cristiano Ronaldo (Juventus) |
3 | Antoine Griezmann (Atlético Madrid) |
4 | Kylian Mbappé (PSG) |
5 | Lionel Messi (Barcelona) |
6 | Mohamed Salah (Liverpool) |
7 | Raphael Varane (Real Madrid) |
8 | Eden Hazard (Chelsea) |
9 | Kevin de Bruyne (Man City) |
10 | Harry Kane (Tottenham) |
11 | N’Golo Kante (Chelsea) |
12 | Neymar (PSG) |
13 | Luis Suarez (Barcelona) |
14 | Thibaut Courtois (Real Madrid) |
15 | Paul Pogba (Man Utd) |
16 | Sergio Aguero (Man City) |
17= | Karim Benzema (Real Madrid) |
17= | Gareth Bale (Real Madrid) |
19= | Ivan Rakitic (Barcelona) |
19= | Sergio Ramos (Real Madrid) |
19= | Roberto Firmino (Liverpool) |
22= | Marcelo (Real Madrid) |
22= | Sadio Mane (Liverpool) |
22= | Edinson Cavani (PSG) |
25= | Jan Oblak (Atletico Madrid) |
25= | Alisson Becker (Liverpool) |
25= | Mario Mandzukic (Juventus) |
28 | Diego Godin (Atletico Madrid) |
29= | Hugo Lloris (Tottenham) |
29= | Isco (Real Madrid) |
Women’s:
Position | Player |
1 | Ada Hegerberg (Lyon) |
2 | Pernille Harder (Wolfsburg) |
3 | Dzsenifer Maroszan (Lyon) |
4 | Marta (Orlando Pride) |
5 | Sam Kerr (Chicago Red Stars) |
6 | Lucy Bronze (Lyon) |
7= | Amandine Henry (Lyon) |
7= | Wendie Renard (Lyon) |
9 | Megan Rapinoe (Seattle Reign) |
10 | Lindsey Horan (Portland Thorns) |
11 | Lieke Martens (Barcelona) |
12 | Saki Kumagai (Lyon) |
13 | Amel Majri (Lyon) |
14 | Fran Kirby (Chelsea) |
15 | Christine SInclair (Portland Thorns) |
Raymond Kopa Trophy:
Position | Player |
1 | Kylian Mbappé (PSG) |
2 | Christian Pulisic (Borussia Dortmund) |
3 | Justin Kluivert (AS Roma) |