After an underwhelming season Manchester United have looked to shake things up by letting go of some their high earners and backing their youth system to fill the gaps together with buying young British talent with acquisitions in the form of Maguire, Wan-Bissaka and James.
Despite this Manchester United still have the highest wage bill in the Premier League.
The following wage amounts are based on what has been reported in the media together with official contract details released by Manchester United.
Player | Age | Annual Salary | Weekly Salary | Contract Until | Years Left |
---|---|---|---|---|---|
David de Gea (new deal) | Nov 7, 1990 (29) | £19,500,000 | £375,000 | 30.06.2023 | 4 |
Paul Pogba | Mar 15, 1993 (26) | £15,080,000 | £290,000 | 30.06.2021 | 2 |
Anthony Martial | Dec 5, 1995 (23) | £13,000,000 | £250,000 | 30.06.2024 | 5 |
Marcus Rashford | Oct 31, 1997 (22) | £10,400,000 | £200,000 | 30.06.2023 | 4 |
Harry Maguire | Mar 5, 1993 (26) | £9,875,000 | £189,904 | 30.06.2025 | 6 |
Juan Mata (new deal) | Apr 28, 1988 (31) | £8,320,000 | £160,000 | 30.06.2021 | 2 |
Luke Shaw | Jul 12, 1995 (24) | £7,800,000 | £150,000 | 30.06.2023 | 4 |
Fred | Mar 5, 1993 (26) | £6,240,000 | £120,000 | 30.06.2023 | 4 |
Victor Lindelof (new deal) | Jul 17, 1994 (25) | £6,240,000 | £120,000 | 30.06.2024 | 5 |
Nemanja Matic | Aug 1, 1988 (31) | £6,240,000 | £120,000 | 30.06.2020 | 1 |
Ashley Young | Jul 9, 1985 (34) | £6,240,000 | £120,000 | 30.06.2020 | 1 |
Jesse Lingard | Dec 15, 1992 (26) | £5,200,000 | £100,000 | 30.06.2021 | 2 |
Aaron Wan-Bissaka | Nov 26, 1997 (21) | £4,680,000 | £90,000 | 30.06.2024 | 5 |
Eric Bailly | Apr 12, 1994 (25) | £4,160,000 | £80,000 | 30.06.2020 | 1 |
Marcos Rojo | Mar 20, 1990 (29) | £4,160,000 | £80,000 | 30.06.2021 | 2 |
Phil Jones | Feb 21, 1992 (27) | £3,900,000 | £75,000 | 30.06.2023 | 4 |
Sergio Romero | Feb 22, 1987 (32) | £3,640,000 | £70,000 | 30.06.2021 | 2 |
Daniel James | Nov 10, 1997 (22) | £3,484,000 | £67,000 | 30.06.2024 | 5 |
Lee Grant | Jan 27, 1983 (36) | £1,560,000 | £30,000 | 30.06.2020 | 1 |
Andreas Pereira | Jan 1, 1996 (23) | £1,560,000 | £30,000 | 30.06.2023 | 4 |
Scott McTominay | Dec 8, 1996 (22) | £1,560,000 | £30,000 | 30.06.2023 | 4 |
Diogo Dalot | Mar 18, 1999 (20) | £1,300,000 | £25,000 | 30.06.2023 | 4 |
Timothy Fosu-Mensah | Jan 2, 1998 (21) | £780,000 | £15,000 | 30.06.2020 | 1 |
Axel Tuanzebe | Nov 14, 1997 (22) | £780,000 | £15,000 | 30.06.2022 | 3 |
Mason Greenwood | Oct 1, 2001 (18) | £780,000 | £15,000 | 30.06.2023 | 4 |
Averages | 25.64 | £5,859,160 | £112,676 | - | 3.2 |
Manchester United also endeavored to lower their wage bill by loaning out some high earners. They have ended up loaning out 5 players this season so far which includes Alexis Sanchez and Chris Smalling:
Player | Age | Annual Salary | Weekly Salary | Contract Until | Loaned to |
---|---|---|---|---|---|
Alexis Sanchez | Dec 19, 1988 (30) | £18,200,000 | £350,000 | 30.06.2022 | Inter Milan |
Chris Smalling | Nov 22, 1989 (30) | £3,640,000 | £70,000 | 30.06.2022 | AS Roma |
Dean Henderson | Mar 12, 1997 (22) | £1,300,000 | £25,000 | 30.06.2022 | Sheffield United |
Joel Pereira | Jun 28, 1996 (23) | £780,000 | £15,000 | 30.06.2021 | Heart of Midlothian FC |
Cameron Borthwick- Jackson | Feb 2, 1997 (22) | £520,000 | £10,000 | 30.06.2020 | Tranmere Rovers |
United is desperate to turn things around and are busy trying to complete a culture reboot with the help of legend Ole Gunnar Solskjaer overseeing the transition.